After years of efforts, Jiuzhang Biotech has initially established an international and domestic patent protection network for chlorogenic acid, involving crystal structure, preparation process, route of administration, dosage form design and indications, etc., and can realize comprehensive protection of the main commercial interests of chlorogenic acid-related products worldwide.
As of December 31, 2023, Jiuzhang Biotech has obtained 52 domestic patents, including 51 invention patents and 1 utility model patent, and has obtained 22 foreign patents, invention patents, including 14 patents in the United States, 4 patents in Europe, 3 patents in Japan and 1 patent in South Korea.
All patents are exclusively owned by Jiuzhang Biotech, with clear ownership, and no joint and authorized use licenses, which ensure the advantageous leading position of chlorogenic acid-related products in the market competition in the future.
Country/region | Status | Type | Number (items) | |
China Patents | Patent Granted | Invention Patent | 51 | |
Utility Model | 1 | |||
Pending | Invention Patent | 7 | ||
Foreign Patents | Patent Granted | Invention Patent | U.S. | 14 |
Europe | 4 | |||
Japan | 3 | |||
Korea | 1 | |||
Pending | Invention Patent | U.S. | 12 | |
Europe | 1 | |||
Australia | 2 | |||
Japan | 1 | |||
Korea | 1 |
(1) China Patents
List of Authorized Patents for Pharmacy | |||||||
No. | Patent Number | Application Date | Authorization Proclamation Date | Areas | Title | Type | |
1 | ZL201410193699.8 | 2014-05-09 | 2016-04-20 | Crystal Structure | Crystalline Form of Chlorogenic Acid and Preparation Method Thereof | Invention Patent | |
2 | ZL200610020939.X | 2006-04-29 | 2009-06-17 | Preparation Process | Coffee Acyl Quinic Acid Derivative -1- Phosphate, Preparation and Application Thereof | Invention Patent | |
3 | ZL201310367050.9 | 2013-08-21 | 2016-09-21 | Preparation Process | Pharmaceutical Composition, Preparation Method Therefor and Use Thereof | Invention Patent | |
4 | ZL201410186187.9 | 2014-05-05 | 2016-08-17 | Preparation Process | Method for Extracting Chlorogenic Acid from Eucommia Leaves | Invention Patent | |
5 | ZL201410193742.0 | 2014-05-09 | 2017-11-07 | Preparation Process | Raw Material Chlorogenic Acid or Raw Drug Chlorogenic Acid, Method for Preparing the Same and Method for Detecting Mass Thereof | Invention Patent | |
6 | ZL201410696450.9 | 2014-11-26 | 2016-01-06 | Preparation Process | Method for Preparation of Pharmaceutically Acceptable Chlorogenic Acid | Invention Patent | |
7 | ZL201420744944.5 | 2014-12-01 | 2015-04-15 | Preparation Process | Adsorption and Separation Device for Purifying Chlorogenic Acid | Utility Model | |
8 | ZL201410720632.5 | 2014-12-01 | 2016-04-20 | Preparation Process | Device for Enriching and Purifying Compound and Usage Thereof | Invention Patent | |
9 | ZL201510124457.8 | 2015-03-20 | 2018-03-07 | Preparation Process | Chlorogenic Acid Acylate for Improving Bioavailability of Chlorogenic Acid and Application Thereof | Invention Patent | |
10 | ZL201510290957.9 | 2015-05-29 | 2017-11-28 | Preparation Process | Chlorogenic Acid Micro-emulsion and Preparation Process and Application Thereof | Invention Patent | |
11 | ZL201510290316.3 | 2015-05-29 | 2018-03-06 | Preparation Process | Chlorogenic Acid Chitosan Microsphere and Preparation Process and Application Thereof | Invention Patent | |
12 | ZL201911019771.4 | 2019-10-24 | 2022-04-08 | Preparation Process | Application of Chlorogenic Acid Derivative in Drug Quality Control | Invention Patent | |
13 | ZL201911019770.X | 2019-10-24 | 2022-04-26 | Preparation Process | Derivative of 3- Caffeoyl Quinic Acid and Preparation Method and Application Thereof | Invention Patent | |
14 | ZL201310366945.0 | 2013-08-21 | 2015-04-15 | Dosage Form Design | Chlorogenic Acid Powder-injection and Preparation Method Thereof | Invention Patent | |
15 | ZL201510589448.6 | 2015-09-15 | 2018-08-24 | Dosage Form Design | Chlorogenic Acid Freeze-dried Powder Injection with High Solubility and Stability | Invention Patent | |
List of Authorized Patents for Disease Treatment/Beauty Surgery | |||||||
No. | Patent Number | Application Date | Authorization Proclamation Date | Areas | Title | Type | |
1 | ZL200610021897.1 | 2006-09-19 | 2011-02-02 | Cancer | Application of Chlorogenic Acid in Preparation of Medicine for Preventing and Treating Nasopharyngeal Carcinoma | Invention Patent | |
2 | ZL200710140602.7 | 2007-08-09 | 2009-11-11 | Cancer | Application of Chlorogenic Acid in Preparing Medicine for Treating Small Cell Lung Cancer | Invention Patent | |
3 | ZL201210086313.4 | 2012-03-28 | 2014-02-19 | Cancer | Application of chlorogenic acid in Cancer Control | Invention Patent | |
4 | ZL201410468334.1 | 2014-09-15 | 2016-05-11 | Cancer | Application of Chlorogenic Acid in Preparing Medicine for Treating Ependymoma | Invention Patent | |
5 | ZL201410468312.5 | 2014-09-15 | 2017-08-18 | Cancer | Uses of Chlorogenic Acid in the Preparation of Medicaments for Treatment of Oligodendroglioma | Invention Patent | |
6 | ZL201510079639.8 | 2015-02-13 | 2019-04-26 | Cancer | Application of Chlorogenic Acid in Preparing Medicine for Preventing and Treating Primary Cutaneous T Cell Lymphoma | Invention Patent | |
7 | ZL201810559399.5 | 2018-06-01 | 2020-02-26 | Cancer | Pharmaceutical Composition for Treating Renal Cancer and Application Thereof | Invention Patent | |
8 | ZL201710719094.1 | 2017-08-21 | 2020-05-05 | Cancer | Combined Medicine with Anti-tumor Effect | Invention Patent | |
9 | ZL201710719622.3 | 2017-08-21 | 2020-06-12 | Cancer | Medicine for Combined Use in CancerTreatment | Invention Patent | |
10 | ZL201810206147.4 | 2018-03-13 | 2020-06-12 | Cancer | Application of Pharmaceutical Composition in Preparing Medicine for Treating Tumor Multidrug Resistance | Invention Patent | |
11 | ZL201810449331.1 | 2018-05-11 | 2020-06-12 | Cancer | Application of Chlorogenic Acid and Its Composition in Preparing Medicine for Treating Squamous Cell Carcinoma | Invention Patent | |
12 | ZL201710672267.9 | 2017-08-08 | 2020-09-15 | Cancer | Combined Anti-tumor Medicine and Its Application in Preparing Anti-cancer Medicines | Invention Patent | |
13 | ZL201810374587.0 | 2018-04-24 | 2020-10-20 | Cancer | Application of Chlorogenic Acid and Its Composition in Preparing Medicine for Treating Sarcoma | Invention Patent | |
14 | ZL201710671362.7 | 2017-08-08 | 2020-11-06 | Cancer | Combined Anti-tumor Medicine and Its Application in Preparing Anti-cancer Medicines | Invention Patent | |
15 | ZL201710750731.1 | 2017-08-08 | 2021-02-26 | Cancer | Combined Medicine for Treating Diseases Related to Tumor Necrosis Factor Family | Invention Patent | |
16 | ZL201710671908.9 | 2017-08-08 | 2021-03-09 | Cancer | Combined Anti-tumor Medicine and Its Application in Preparing Anti-cancer Medicines | Invention Patent | |
17 | ZL201710672289.5 | 2017-08-08 | 2021-03-09 | Cancer | Combined Anti-tumor Medicine and Its Application in Preparing Anti-cancer Medicines | Invention Patent | |
18 | ZL201811401684.0 | 2018-11-22 | 2021-05-04 | Tumour | Application of Chlorogenic Acid in Preparing Medicine for Preventing or Treating Borderline Tumors | Invention Patent | |
19 | ZL201710752410.5 | 2017-08-28 | 2022-02-11 | Tumour | Combined Medicine for Treating Tumors | Invention Patent | |
20 | ZL201710750728.X | 2017-08-28 | 2022-04-12 | Tumour | Combined Medicine for Treating B Lymphocyte-related Diseases | Invention Patent | |
21 | ZL201910024676.7 | 2019-01-10 | 2022-04-12 | Tumour | Combined Medicine and Its Application in Preparing Medicine for Treating High-grade Brain Tumor with Postoperative Recurrence and Ineffective Standard Treatment | Invention Patent | |
22 | ZL200910246627.4 | 2006-07-21 | 2011-07-13 | Blood | Application of Chlorogenic Acid in Preparing Medicine for Treating Thrombocytopenia and Anemia | Invention Patent | |
23 | ZL200910246134.0 | 2006-07-21 | 2011-08-24 | Blood | Application of Chlorogenic Acid in Preparing Medicine Protecting and Repairing Spleen Hematopoietic Stem Cell Injury | Invention Patent | |
24 | ZL200710128491.8 | 2007-07-26 | 2010-01-27 | Blood | Application of Chlorogenic Acid in Preparing Medicine for Medicine or Food for Resisting Anoxia | Invention Patent | |
25 | ZL200680024175.X | 2006-07-21 | 2010-08-25 | Cell Growth and Differentiation | Application of Chlorogenic Acid in Preparing Medicine with Effect of Increasing Bone Marrow Cells | Invention Patent | |
26 | ZL200910246630.6 | 2006-07-21 | 2011-09-07 | Bones and Muscles | Application of Chlorogenic Acid in Preparing Medicine for Treating Bone Marrow Fibrosis | Invention Patent | |
27 | ZL201510063970.0 | 2015-02-06 | 2017-03-07 | Bones and Muscles | Application of Chlorogenic Acid in Preparing Medicine for Treating Bone Marrow Fibrosis | Invention Patent | |
28 | ZL201510579797.X | 2015-09-14 | 2018-05-18 | Nerve | Compound Preparation for Treating Depression | Invention Patent | |
29 | ZL201810814892.7 | 2018-07-24 | 2019-10-08 | Nerve | Drug Combination for Treatment of Amyotrophic Lateral Sclerosis, Preparation Method and Use Thereof | Invention Patent | |
30 | ZL201110386854.4 | 2011-11-28 | 2013-07-10 | Other Diseases | Liver-protecting Medicine or Health-care Product Composition and Preparation Method and Application Thereof | Invention Patent | |
31 | ZL201310210438.8 | 2011-11-28 | 2014-11-05 | Other Diseases | Liver-protecting Medicine or Health-care Product Composition and Preparation Method and Application Thereof | Invention Patent | |
32 | ZL202110509462.6 | 2021-05-11 | 2022-08-05 | Other Diseases | Pharmaceutical Composition for Treating Hyperlipidemia and Preparation Method Thereof | Invention Patent | |
33 | ZL202110956753.X | 2021-08-19 | 2022-12--16 | Other Diseases | Composition with Skin Repairing Effect | Invention Patent | |
34 | ZL202110109946.1 | 2021-01-27 | 2023-06-02 | Other Diseases | Application of Pharmaceutical Composition Containing Chlorogenic Acid in Preparing Medicine for Treating Pathological Jaundice | Invention Patent | |
35 | ZL201611130322.3 | 2016-12-09 | 2023-06-20 | Other Diseases | Application of Chlorogenic Acid in Preparing Appetite-stimulating Medicine or Health Product | Invention Patent | |
36 | ZL202210115388.4 | 2022-02-07 | 2023-10-13 | Other Diseases | Application of Chlorogenic Acid Composition in Preparing Medicine for Preventing or Treating Pain | Invention Patent | |
37 | ZL202110108965.2 | 2021-06-11 | 2022-03-22 | Cosmetic Medicine | Application of Injection Composition Containing Chlorogenic Acid in Preparing Injection with Skin Whitening Effect | Invention Patent |
(2) Foreign Patents
List of Foreign Patents
NO. | Patent Number | PCT Application Date | Areas | Title |
U.S | ||||
1 | 9,918,956 | 2013-08-21 | Dosage Form Design | Chlorogenic Acid Powder-injection and Preparation Method Thereof |
2 | 10,238,702 | 2013-08-21 | Preparation Process | Pharmaceutical Composition, Preparation Method Therefor and Use Thereof |
3 | 10,246,401 | 2014-05-16 | Preparation Process | Crystalline Form of Chlorogenic Acid and Preparation Method Thereof |
4 | 10,004,713 | 2014-10-14 | Tumour | Uses of Chlorogenic Acid in the Preparation of Medicaments for Treatment of Oligodendroglioma |
5 | 9,884,036 | 2014-09-23 | Immune | Uses of Chlorogenic Acid in the Preparation of Medicaments for Treatment of Psoriasis |
6 | 10,314,806 | 2015-11-18 | Preparation Process | Preparation Containing Chlorogenic Acid Crystal Form and Use Thereof |
7 | 10,189,769 | 2014-11-26 | Preparation Process | Method for Preparation of Pharmaceutically Acceptable Chlorogenic Acid |
8 | 10,058,525 | 2016-01-26 | Immune | Application of Chlorogenic Acid in Preparing Medicines for Treating Lupus Erythematosus |
9 | 10,265,289 | 2016-02-02 | Tumour | Method and Medicines for Treating Melanoma |
10 | 11,135,160 | 2017-02-20 | Cancer | Use of Chlorogenic Acid in Preparing Pharmaceuticals for Treatment of LAG-3-Mediated Disease |
11 | 11,376,267 | 2019-06-28 | Rare Diseases | Drug Combination for Treatment of Amyotrophic Lateral Sclerosis, Preparation Method and Use Thereof |
12 | 11,547,715 | 2018-12-27 | Tumour | Use of Chlorogenic Acid in Preparation of Drug for Treating Chordoma |
13 | 11,596,598 | 2020-10-01 | Dosage Form Design | Chlorogenic Acid-Containing Composition for Nasal Administration |
14 | 11,628,199 | 2018-08-17 | Cancer | Medicine for Combined Use in Cancer Treatment |
Europe | ||||
1 | 3225615 | 2014-11-26 | Preparation Process | Method for Preparation of Pharmaceutically Acceptable Chlorogenic Acid |
2 | 3199151 | 2014-09-23 | Immune | Uses of Chlorogenic Acid in the Preparation of Medicaments for Treatment of Psoriasis |
3 | 3141540 | 2014-05-16 | Preparation Process | Crystalline Form of Chlorogenic Acid and Preparation Method Thereof |
4 | 3909576 | 2020-01-10 | Other Diseases | Use of Chlorogenic Acid in Preparing Medicine or Pharmaceutical Composition for Preventing or Treating Pain |
Japan | ||||
1 | 6473803 | 2014-05-05 | Preparation Process | Method for Extracting Chlorogenic Acid from Eucommia Leaves |
2 | 6379286 | 2014-05-09 | Preparation Process | Raw Material Chlorogenic Acid or Raw Drug Chlorogenic Acid, Method for Preparing the Same and Method for Detecting Mass Thereof |
3 | 6488379 | 2014-11-26 | Preparation Process | Method for Preparation of Pharmaceutically Acceptable Chlorogenic Acid |
Korea | ||||
1 | 10-1893964 | 2014-05-16 | Preparation Process | Crystalline Form of Chlorogenic Acid and Preparation Method Thereof |